此页面只有英文版本。所述法律为英格兰法律。
Property management software
LevelMoves vs Arthur Online
Cloud property management system for letting agents and larger landlords: tasks and workflows, finance, compliance tracking, viewings and referencing, with apps for tenants, contractors and owners.
Checked on 5 October 2026 · www.arthuronline.co.uk
Choose Arthur Online if
Agents and portfolio landlords who want one system for a team, with Xero, Fixflo, Rightmove and Zoopla integrations.
Choose LevelMoves if
You already have a tenant, or will find one anywhere, and want a PA that does the admin and asks you only when it is your call.
- Checks the evidence for every legal duty, whoever did the work
- Reads any document you upload
Or use both
If your agent runs your homes on Arthur, ask them for the proof of each duty through LevelMoves's landlord audit link, and keep your own record here.
Feature by feature
| Feature | LevelMoves | Arthur Online |
|---|---|---|
| Finding a tenant | ||
| Advertise on Rightmove and Zoopla | The PA writes the advert; list it anywhere yourself, or hand it to a listing partner or agent. Direct portal feed coming | Rightmove and Zoopla integrations listed |
| Viewings | You, your own contact, quotes from viewing agents nearby, or your agent | Arrange viewings, automatic reminders |
| Tenant referencing | Your own checklist (free), or a report from any firm; quotes shown first | Referencing through an integration |
| Tenancy agreement and e-signature | Coming. Written-statement date tracked today | Signed online through Signable |
| Deposit protection | You register it, or hand it to your agent or a provider; the certificate is filed and the 30 days tracked | Not stated |
| Who does the work | ||
| Checks the evidence for every legal duty, whoever did the work | Landlord audit with an agent prove-it link, free | Compliance tracking on every plan |
| Hire a person for just the jobs you choose | Property PA marketplace, 14-day trial | Not stated |
| Book a local provider now, at your price | Book now | Not stated |
| Choose your provider for every job | Four ways on every job | Not stated |
| Several providers quote, you pick | Invite contacts and marketplace providers; pick one or none | Not stated |
| Provider uploads results into your file | Filed and read by the PA | Contractors upload photos and invoices |
| Appoint an agent inside your own record | They see the property; you keep it and can take it back | Not stated |
| Pass a job or a property to another member | Board and VIP room | Not stated |
| Sell it yourself, extras as quotes | No share of the price | Not stated |
| Tells you what it earns from each provider | The percentage is on every quote | Not stated |
| Running the let | ||
| Rent paid straight to your own bank | Always. We never hold money | Not stated |
| Spots late rent and chases it | From your bank feed or a statement | Rent management, tenant reminders |
| Gas, electrical and EPC dates tracked | Read from the certificate, reminders set | Compliance tracking on every plan |
| Repairs from tenant report to invoice | Brief, quote, your yes, schedule, invoice, rating | Maintenance module, contractor app |
| Use your own contractors, with their own portal | Your contacts plus a marketplace; each sees only the jobs you give them | Contractor app and portal |
| Tenant portal | Tenancy, rent, certificates, documents, repairs | Occupant app |
| AI and the law | ||
| Answers advert enquiries first, in seconds | Advert page, email, WhatsApp and SMS | Not stated |
| Reads any document you upload | Certificates, statements, invoices, photos | Not stated |
| AI assistant that does tasks for you | Files, chases, drafts, books; asks first | Not stated |
| Asks before spending, with limits you set | Yes/no cards, per-action caps | Not stated |
| Built for the Renters' Rights Act (1 May 2026) | Dated guides, rent window, notice dates | Not stated |
| Price | ||
| What it costs | Free. Providers pay us a disclosed fee when you hire them | From £82.50 a month, billed yearly |
| No percentage of your rent | Never a share of rent or sale | Subscription by number of units |
Where LevelMoves does more
- Deposit protection
- Checks the evidence for every legal duty, whoever did the work
- Hire a person for just the jobs you choose
- Book a local provider now, at your price
- Choose your provider for every job
- Several providers quote, you pick
- Appoint an agent inside your own record
- Pass a job or a property to another member
- Sell it yourself, extras as quotes
- Tells you what it earns from each provider
- Rent paid straight to your own bank
- Answers advert enquiries first, in seconds
- Reads any document you upload
- AI assistant that does tasks for you
- Asks before spending, with limits you set
- Built for the Renters' Rights Act (1 May 2026)
Where Arthur Online does more today
- Tenancy agreement and e-signature
LevelMoves and Arthur Online: questions
What is the difference between LevelMoves and Arthur Online?
Arthur Online: Cloud property management system for letting agents and larger landlords: tasks and workflows, finance, compliance tracking, viewings and referencing, with apps for tenants, contractors and owners. LevelMoves is a property PA that runs the tenancy for you, asking before anything that costs money.
Can I use Arthur Online and LevelMoves together?
If your agent runs your homes on Arthur, ask them for the proof of each duty through LevelMoves's landlord audit link, and keep your own record here.
Which costs less, LevelMoves or Arthur Online?
Arthur Online: From £82.50 a month (55 units at £1.50), billed yearly; VAT not stated. LevelMoves: Free. Providers pay us a disclosed fee when you hire them. The right answer depends on whether you are finding a tenant or running a tenancy.
From Arthur Online's website and the sources listed, checked 5 October 2026: source 1, source 2, source 3. Out of date? Tell us. Arthur Online is a trademark of its owner; LevelMoves is not connected with it.
Found your tenant? Let LevelMoves run the rest.
Add the tenancy in one message. Free for landlords.