此页面只有英文版本。所述法律为英格兰法律。
Landlord management and MTD app
LevelMoves vs August
One app for rent tracked by Open Banking, expenses, compliance reminders, documents, Making Tax Digital submission, a free tenant app and an AI assistant (Ask August).
Checked on 5 October 2026 · www.augustapp.com
Choose August if
Self-managing landlords who want rent, compliance and MTD in a phone app, with a free tenant app.
Choose LevelMoves if
You already have a tenant, or will find one anywhere, and want a PA that does the admin and asks you only when it is your call.
- Checks the evidence for every legal duty, whoever did the work
- Reads any document you upload
Or use both
Track rent and file MTD in August; use LevelMoves to find providers, get quotes, advertise and hire a Property PA.
Feature by feature
| Feature | LevelMoves | August |
|---|---|---|
| Finding a tenant | ||
| Advertise on Rightmove and Zoopla | The PA writes the advert; list it anywhere yourself, or hand it to a listing partner or agent. Direct portal feed coming | Not stated |
| Viewings | You, your own contact, quotes from viewing agents nearby, or your agent | Not stated |
| Tenant referencing | Your own checklist (free), or a report from any firm; quotes shown first | Not stated |
| Tenancy agreement and e-signature | Coming. Written-statement date tracked today | Not stated |
| Deposit protection | You register it, or hand it to your agent or a provider; the certificate is filed and the 30 days tracked | Checks the deposit is protected |
| Who does the work | ||
| Checks the evidence for every legal duty, whoever did the work | Landlord audit with an agent prove-it link, free | Compliance reminders and checks |
| Hire a person for just the jobs you choose | Property PA marketplace, 14-day trial | Not stated |
| Book a local provider now, at your price | Book now | Not stated |
| Choose your provider for every job | Four ways on every job | Not stated |
| Several providers quote, you pick | Invite contacts and marketplace providers; pick one or none | Not stated |
| Provider uploads results into your file | Filed and read by the PA | Not stated |
| Appoint an agent inside your own record | They see the property; you keep it and can take it back | Not stated |
| Pass a job or a property to another member | Board and VIP room | Not stated |
| Sell it yourself, extras as quotes | No share of the price | Not stated |
| Tells you what it earns from each provider | The percentage is on every quote | Not stated |
| Running the let | ||
| Rent paid straight to your own bank | Always. We never hold money | Open Banking on your own account |
| Spots late rent and chases it | From your bank feed or a statement | Rent tracked by Open Banking |
| Gas, electrical and EPC dates tracked | Read from the certificate, reminders set | Gas, EICR, EPC and alarm reminders |
| Repairs from tenant report to invoice | Brief, quote, your yes, schedule, invoice, rating | Tenants report issues in the app |
| Use your own contractors, with their own portal | Your contacts plus a marketplace; each sees only the jobs you give them | Not stated |
| Tenant portal | Tenancy, rent, certificates, documents, repairs | Tenant app, free for tenants |
| AI and the law | ||
| Answers advert enquiries first, in seconds | Advert page, email, WhatsApp and SMS | Not stated |
| Reads any document you upload | Certificates, statements, invoices, photos | Document scanning and storage |
| AI assistant that does tasks for you | Files, chases, drafts, books; asks first | Ask August; monthly limit on lower plans |
| Asks before spending, with limits you set | Yes/no cards, per-action caps | Not stated |
| Built for the Renters' Rights Act (1 May 2026) | Dated guides, rent window, notice dates | Not stated |
| Price | ||
| What it costs | Free. Providers pay us a disclosed fee when you hire them | Free for 2; £8.99 to £29.99 a month |
| No percentage of your rent | Never a share of rent or sale | Flat subscription |
Where LevelMoves does more
- Viewings
- Tenant referencing
- Deposit protection
- Checks the evidence for every legal duty, whoever did the work
- Hire a person for just the jobs you choose
- Book a local provider now, at your price
- Choose your provider for every job
- Several providers quote, you pick
- Provider uploads results into your file
- Appoint an agent inside your own record
- Pass a job or a property to another member
- Sell it yourself, extras as quotes
- Tells you what it earns from each provider
- Repairs from tenant report to invoice
- Use your own contractors, with their own portal
- Answers advert enquiries first, in seconds
- Reads any document you upload
- Asks before spending, with limits you set
- Built for the Renters' Rights Act (1 May 2026)
Where August does more today
- Nothing on this list
LevelMoves and August: questions
What is the difference between LevelMoves and August?
August: One app for rent tracked by Open Banking, expenses, compliance reminders, documents, Making Tax Digital submission, a free tenant app and an AI assistant (Ask August). LevelMoves is a property PA that runs the tenancy for you, asking before anything that costs money.
Can I use August and LevelMoves together?
Track rent and file MTD in August; use LevelMoves to find providers, get quotes, advertise and hire a Property PA.
Which costs less, LevelMoves or August?
August: Free for 2 tenancies; £8.99, £14.99 or £29.99 a month; 20% off yearly; VAT not stated. LevelMoves: Free. Providers pay us a disclosed fee when you hire them. The right answer depends on whether you are finding a tenant or running a tenancy.
From August's website and the sources listed, checked 5 October 2026: source 1, source 2. Out of date? Tell us. August is a trademark of its owner; LevelMoves is not connected with it.
Found your tenant? Let LevelMoves run the rest.
Add the tenancy in one message. Free for landlords.