Landlord accounting and management software
LevelMoves vs Landlord Vision
Long-standing landlord software: rent and expenses, Open Banking feeds, compliance reminders, documents, Making Tax Digital, and on higher plans a tenant portal, e-signatures, work orders and referencing.
Checked on 5 October 2026 · www.landlordvision.co.uk
Choose Landlord Vision if
Landlords who want accounts, MTD and day-to-day management records in one desktop-style system.
Choose LevelMoves if
You already have a tenant, or will find one anywhere, and want a PA that does the admin and asks you only when it is your call.
- Checks the evidence for every legal duty, whoever did the work
- Reads any document you upload
Or use both
Keep your books in Landlord Vision; use LevelMoves for the work around the home: the PA, providers, quotes and adverts.
Feature by feature
| Feature | LevelMoves | Landlord Vision |
|---|---|---|
| Finding a tenant | ||
| Advertise on Rightmove and Zoopla | The PA writes the advert; list it anywhere yourself, or hand it to a listing partner or agent. Direct portal feed coming | Not stated |
| Viewings | You, your own contact, quotes from viewing agents nearby, or your agent | Not stated |
| Tenant referencing | Your own checklist (free), or a report from any firm; quotes shown first | On the Enterprise plan |
| Tenancy agreement and e-signature | Coming. Written-statement date tracked today | Legal documents and e-sign, Standard up |
| Deposit protection | You register it, or hand it to your agent or a provider; the certificate is filed and the 30 days tracked | Not stated |
| Who does the work | ||
| Checks the evidence for every legal duty, whoever did the work | Landlord audit with an agent prove-it link, free | Compliance reminders |
| Hire a person for just the jobs you choose | Property PA marketplace, 14-day trial | Not stated |
| Book a local provider now, at your price | Book now | Not stated |
| Choose your provider for every job | Four ways on every job | Not stated |
| Several providers quote, you pick | Invite contacts and marketplace providers; pick one or none | Not stated |
| Provider uploads results into your file | Filed and read by the PA | Not stated |
| Appoint an agent inside your own record | They see the property; you keep it and can take it back | Not stated |
| Pass a job or a property to another member | Board and VIP room | Not stated |
| Sell it yourself, extras as quotes | No share of the price | Not stated |
| Tells you what it earns from each provider | The percentage is on every quote | Not stated |
| Running the let | ||
| Rent paid straight to your own bank | Always. We never hold money | Open Banking feeds of your account |
| Spots late rent and chases it | From your bank feed or a statement | Rent tracking from bank feeds |
| Gas, electrical and EPC dates tracked | Read from the certificate, reminders set | Gas, EPC and insurance reminders |
| Repairs from tenant report to invoice | Brief, quote, your yes, schedule, invoice, rating | Service desk; work orders on Premium |
| Use your own contractors, with their own portal | Your contacts plus a marketplace; each sees only the jobs you give them | Not stated |
| Tenant portal | Tenancy, rent, certificates, documents, repairs | Tenant portal, Standard plan up |
| AI and the law | ||
| Answers advert enquiries first, in seconds | Advert page, email, WhatsApp and SMS | Not stated |
| Reads any document you upload | Certificates, statements, invoices, photos | Reads data from scanned receipts |
| AI assistant that does tasks for you | Files, chases, drafts, books; asks first | AI task assistant on Enterprise |
| Asks before spending, with limits you set | Yes/no cards, per-action caps | Not stated |
| Built for the Renters' Rights Act (1 May 2026) | Dated guides, rent window, notice dates | Not stated |
| Price | ||
| What it costs | Free. Providers pay us a disclosed fee when you hire them | £19.97 to £99.97 a month + VAT |
| No percentage of your rent | Never a share of rent or sale | Flat subscription |
Where LevelMoves does more
- Viewings
- Deposit protection
- Checks the evidence for every legal duty, whoever did the work
- Hire a person for just the jobs you choose
- Book a local provider now, at your price
- Choose your provider for every job
- Several providers quote, you pick
- Provider uploads results into your file
- Appoint an agent inside your own record
- Pass a job or a property to another member
- Sell it yourself, extras as quotes
- Tells you what it earns from each provider
- Use your own contractors, with their own portal
- Answers advert enquiries first, in seconds
- Reads any document you upload
- AI assistant that does tasks for you
- Asks before spending, with limits you set
- Built for the Renters' Rights Act (1 May 2026)
Where Landlord Vision does more today
- Tenancy agreement and e-signature
LevelMoves and Landlord Vision: questions
What is the difference between LevelMoves and Landlord Vision?
Landlord Vision: Long-standing landlord software: rent and expenses, Open Banking feeds, compliance reminders, documents, Making Tax Digital, and on higher plans a tenant portal, e-signatures, work orders and referencing. LevelMoves is a property PA that runs the tenancy for you, asking before anything that costs money.
Can I use Landlord Vision and LevelMoves together?
Keep your books in Landlord Vision; use LevelMoves for the work around the home: the PA, providers, quotes and adverts.
Which costs less, LevelMoves or Landlord Vision?
Landlord Vision: From £19.97 a month + VAT (Starter, 4 tenancies) to £99.97 (Enterprise, 25); less a month paid yearly; 2-week trial. LevelMoves: Free. Providers pay us a disclosed fee when you hire them. The right answer depends on whether you are finding a tenant or running a tenancy.
From Landlord Vision's website and the sources listed, checked 5 October 2026: source 1, source 2. Out of date? Tell us. Landlord Vision is a trademark of its owner; LevelMoves is not connected with it.
Found your tenant? Let LevelMoves run the rest.
Add the tenancy in one message. Free for landlords.